# | Owners | RESURS | Capital | Votes | Δ Capital | Verified |
1 | Waldakt AB | 57,885,556 | 28.9% | 28.9% | 2020-11-30 | |
2 | Erik Selin | 6,300,000 | 3.1% | 3.1% | 2020-11-30 | |
3 | Avanza Pension | 5,884,513 | 2.9% | 2.9% | 0.04% | 2020-11-30 |
4 | Länsförsäkringar Funds | 5,470,427 | 2.7% | 2.7% | 2020-11-30 | |
5 | Handelsbanken Funds | 5,039,382 | 2.5% | 2.5% | 2020-10-31 | |
6 | Norges Bank | 4,924,461 | 2.5% | 2.5% | 2020-11-30 | |
7 | Second Swedish National Pension Fund | 4,712,160 | 2.4% | 2.4% | 2020-10-31 | |
8 | Swedbank Robur Funds | 4,203,119 | 2.1% | 2.1% | -1.52% | 2020-11-30 |
9 | Vanguard | 4,032,965 | 2.0% | 2.0% | 2020-10-31 | |
10 | SEB Funds | 3,567,012 | 1.8% | 1.8% | 0.04% | 2020-11-30 |
11 | Nordnet Pension Insurance | 3,289,753 | 1.6% | 1.6% | -0.01% | 2020-11-30 |
12 | Dimensional Fund Advisors | 3,176,333 | 1.6% | 1.6% | 2020-10-31 | |
13 | Catea Group AB | 3,170,000 | 1.6% | 1.6% | 2020-11-30 | |
14 | Life Insurance Skandia | 3,107,449 | 1.6% | 1.6% | 2020-11-30 | |
15 | Third Swedish National Pension Fund | 2,186,224 | 1.1% | 1.1% | 1.09% | 2020-11-30 |
Total top 15 | 116,949,354 | 58.5% | 58.5% | -0.36% | ||
Others | 83,050,646 | 41.5% | 41.5% | 0.36% | ||
Total | 200,000,000 | 100.0% | 100.0% | 0.00% | ||
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen). | ||||||
Information on indirect holdings through companies etc. may in some cases be missing.